Engineering
| S. No. | Name | Designation | Responsibilities | Contact No. |
|---|---|---|---|---|
| 1 | Sh. Chhotey Lal | Junior Engineer | overall In-charge of Engineering Section | 8825213580 |
| 2 | Sh. Lalan Kumar | Draftsman | Preparation of Drawings related to Danapur cantt board, Supervision of Water supply and Street lights. | 9234771268 |
| 3 | Sh. Binay Kumar Pandit | Wireman | Maintenance of street light and Office Pump House Electric | 9973440215 |
| 4 | Sh. Binod Pd. Ajay | Wireman | Maintenance of street light and Office Pump House Electric | 9835043785 |
| 5 | Md. Razi Alam | Pump operator | Working in Technical Branch | 9334537888 |
| 6 | sh.Mukesh Kumar Rana | Plumber | Maintenance of Water supply | 9097235361 |
| 7 | sh.Santosh Kumar | Labor | Working as a Pump Operator in Pump Station | 9852479731 |
| 8 | sh.Shyam Prasad | Pump operator | Working in Pump Station | 9572506900 |
| 9 | sh.Premdhar Prasad | Pump operator | Working in Pump Station | 9308316899 |
| 10 | sh.Rajnandan Prasad | Mason | Working as a Pump Operator in Pump Station | 7759857675 |
| 11 | sh.Anirudh Prasad | Pump operator | Working in Pump Station | 6299298199 |
| 12 | sh.Shivcharan Singh Rawat | Pump Khalasi | Working in Pump Station | 9162498268 |
